<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Earnings for September 2009</title>
	<atom:link href="http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/</link>
	<description>Earn Web Income On the Road</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:29:39 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/comment-page-1/#comment-1632</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 09:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=97#comment-1632</guid>
		<description>[...] Einnahmen Blogtotravel.com: $1.610,00 [...]</description>
		<content:encoded><![CDATA[<p>[...] Einnahmen Blogtotravel.com: $1.610,00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Einnahmen englischsprachiger Blogs im Oktober 2009 &#124; Blog ABC - WordPress, SEO-Tipps, Affiliate und IT</title>
		<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/comment-page-1/#comment-1049</link>
		<dc:creator>Einnahmen englischsprachiger Blogs im Oktober 2009 &#124; Blog ABC - WordPress, SEO-Tipps, Affiliate und IT</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=97#comment-1049</guid>
		<description>[...] Einnahmen Blogtotravel.com: $1.610,00 [...]</description>
		<content:encoded><![CDATA[<p>[...] Einnahmen Blogtotravel.com: $1.610,00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Einnahmen englischsprachiger Blogs im September 2009 &#124; Blog ABC - SEO-Tipps, Affiliate und IT</title>
		<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/comment-page-1/#comment-1014</link>
		<dc:creator>Einnahmen englischsprachiger Blogs im September 2009 &#124; Blog ABC - SEO-Tipps, Affiliate und IT</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=97#comment-1014</guid>
		<description>[...] Einnahmen Blogtotravel.com: $475 [...]</description>
		<content:encoded><![CDATA[<p>[...] Einnahmen Blogtotravel.com: $475 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/comment-page-1/#comment-908</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=97#comment-908</guid>
		<description>Thanks!  

I had 12,000 visits and 24,000 page views on GoBackpacking in September.

I&#039;m excited to share my traffic and revenue for October - will do so in a few days.</description>
		<content:encoded><![CDATA[<p>Thanks!  </p>
<p>I had 12,000 visits and 24,000 page views on GoBackpacking in September.</p>
<p>I&#8217;m excited to share my traffic and revenue for October &#8211; will do so in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/comment-page-1/#comment-892</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 31 Oct 2009 16:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=97#comment-892</guid>
		<description>Thank you. Nice Post/Blog! 
Could you also share with your readers how much pageviews you had in September? I&#039;d really appreciate the answer!</description>
		<content:encoded><![CDATA[<p>Thank you. Nice Post/Blog!<br />
Could you also share with your readers how much pageviews you had in September? I&#8217;d really appreciate the answer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/comment-page-1/#comment-431</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=97#comment-431</guid>
		<description>Thanks Kirsty!  

I can&#039;t seem to account for some of the AdSense money, but I&#039;d estimate at least 50% is from GoBackpacking.  I also earn a little bit from Medellin Living and clicks on the ads in my RSS feeds.  

I really feel open to this new reality of earning a living off of building websites/blogs.  In the short term, I&#039;ll need a real job to pay off my credit card, but I can envision myself 1-1.5 years from now, taking off again and being able to fully support my travels.  

That&#039;s a huge leap in self-belief for me (thank you Tony Robbins!)
.-= Dave´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/gobackpacking/~3/nLFXFkS4zgY/&quot; rel=&quot;nofollow&quot;&gt;Friday Flashback:  Crossing Nepal’s Eastern Border&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks Kirsty!  </p>
<p>I can&#8217;t seem to account for some of the AdSense money, but I&#8217;d estimate at least 50% is from GoBackpacking.  I also earn a little bit from Medellin Living and clicks on the ads in my RSS feeds.  </p>
<p>I really feel open to this new reality of earning a living off of building websites/blogs.  In the short term, I&#8217;ll need a real job to pay off my credit card, but I can envision myself 1-1.5 years from now, taking off again and being able to fully support my travels.  </p>
<p>That&#8217;s a huge leap in self-belief for me (thank you Tony Robbins!)<br />
.-= Dave´s last blog ..<a href="http://feedproxy.google.com/~r/gobackpacking/~3/nLFXFkS4zgY/">Friday Flashback:  Crossing Nepal’s Eastern Border</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/comment-page-1/#comment-430</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=97#comment-430</guid>
		<description>Nice job on the new look for the site! It&#039;s always great to see Adsense earnings climb. I remember how excited I was when I had my very first $1 day. Now it&#039;s the very occasional $20 day that really gets me pumped. It will gradually just keep climbing, especially if you keep building new sites. Is all your Adsense revenue from th Go Backpacking blog? If so that&#039;s impressive because blogs don&#039;t usually pay off much with Adsense. Once you get up to the $100 payout every month things get fun!

Thanks again for the recommendation to that advertiser. That will turn out to be my biggest deal too, even if he only sticks around for a few months.
.-= Kirsty´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/nerdynomad/~3/b1JZZhovcrk/&quot; rel=&quot;nofollow&quot;&gt;September Earnings Report&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice job on the new look for the site! It&#8217;s always great to see Adsense earnings climb. I remember how excited I was when I had my very first $1 day. Now it&#8217;s the very occasional $20 day that really gets me pumped. It will gradually just keep climbing, especially if you keep building new sites. Is all your Adsense revenue from th Go Backpacking blog? If so that&#8217;s impressive because blogs don&#8217;t usually pay off much with Adsense. Once you get up to the $100 payout every month things get fun!</p>
<p>Thanks again for the recommendation to that advertiser. That will turn out to be my biggest deal too, even if he only sticks around for a few months.<br />
.-= Kirsty´s last blog ..<a href="http://feedproxy.google.com/~r/nerdynomad/~3/b1JZZhovcrk/">September Earnings Report</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/comment-page-1/#comment-428</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=97#comment-428</guid>
		<description>Hi Neale - thanks for stopping by and allowing me to relax about Google.  A travel blogging couple I met recently were booted off AdSense were unclear reasons.  It sucks that you have practically no recourse if that happens.</description>
		<content:encoded><![CDATA[<p>Hi Neale &#8211; thanks for stopping by and allowing me to relax about Google.  A travel blogging couple I met recently were booted off AdSense were unclear reasons.  It sucks that you have practically no recourse if that happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neale</title>
		<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/comment-page-1/#comment-426</link>
		<dc:creator>Neale</dc:creator>
		<pubDate>Fri, 02 Oct 2009 12:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=97#comment-426</guid>
		<description>Nice to see your income climbing, as far as sharing your adsense totals that is not a problem, it is the actual CTR, and the likes that can not be shared. Nice work on the sites also they look great!</description>
		<content:encoded><![CDATA[<p>Nice to see your income climbing, as far as sharing your adsense totals that is not a problem, it is the actual CTR, and the likes that can not be shared. Nice work on the sites also they look great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
