<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog to Travel</title>
	<atom:link href="http://blogtotravel.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogtotravel.com</link>
	<description>Earn Web Income On the Road</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:29:39 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Web Earnings for June 2010 by Dave</title>
		<link>http://blogtotravel.com/2010/07/01/web-earnings-for-june-2010/comment-page-1/#comment-1655</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=189#comment-1655</guid>
		<description>&quot;What exactly are you helping people with? A one-on-one version of TBS?&quot;  

I&#039;m helping them with whatever they need help with, however I think I&#039;ll be creating a few standard packages to offer as well.  With my first client, I did a site review, and we followed that up with 2-3 very detailed email exchanges with Q&amp;A.  She also wanted to bump up her earnings per month, which is why I began introducing her to my best advertisers.

&quot;Have you scrapped Adsense altogether?&quot;  

No, I am using it on MedellinLiving.com and I still earn money from it via Lonely Planet&#039;s Blogsherpa program, however it&#039;s much less than if I were to add it back on GoBackpacking.com, which is actually something I&#039;ve been thinking about recently.

&quot;Do you know of anyone else who gives monthly updates?&quot;

Lea Woodward from http://locationindependent.com has begun to share her earnings via their email newsletter.</description>
		<content:encoded><![CDATA[<p>&#8220;What exactly are you helping people with? A one-on-one version of TBS?&#8221;  </p>
<p>I&#8217;m helping them with whatever they need help with, however I think I&#8217;ll be creating a few standard packages to offer as well.  With my first client, I did a site review, and we followed that up with 2-3 very detailed email exchanges with Q&#038;A.  She also wanted to bump up her earnings per month, which is why I began introducing her to my best advertisers.</p>
<p>&#8220;Have you scrapped Adsense altogether?&#8221;  </p>
<p>No, I am using it on MedellinLiving.com and I still earn money from it via Lonely Planet&#8217;s Blogsherpa program, however it&#8217;s much less than if I were to add it back on GoBackpacking.com, which is actually something I&#8217;ve been thinking about recently.</p>
<p>&#8220;Do you know of anyone else who gives monthly updates?&#8221;</p>
<p>Lea Woodward from <a href="http://locationindependent.com">http://locationindependent.com</a> has begun to share her earnings via their email newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for June 2010 by Kirsty</title>
		<link>http://blogtotravel.com/2010/07/01/web-earnings-for-june-2010/comment-page-1/#comment-1654</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Fri, 30 Jul 2010 07:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=189#comment-1654</guid>
		<description>Wow, that was fast! Great to read about your success over the past few months!

It&#039;s great to have a product of your own to sell to bump you up a few hundred a month and also diversify a bit. I&#039;m pretty intrigued about the consulting work you&#039;re doing. What exactly are you helping people with? A one-on-one version of TBS? I also think the advertiser referral thing is a great idea. I wonder sometimes about whether I should ask for a fee (from the advertiser) for referring them to people. Have you scrapped Adsense altogether?

I&#039;m hoping to be at the steady $3000 per month mark by the end of the year which might be a challenge considering how long I&#039;ve been hovering at $1500 without moving. But I have a whole heap of sites already built to promote and a few new ways of doing it up my sleeve. Most importantly, I have boatloads of time since I&#039;m settled in one place for a few months. That&#039;s the key for me.

I imagine you&#039;ll do well living in Medellin and working on that site at the same time. It&#039;s great to see how well it&#039;s taken off in a relatively short amount of time.

It&#039;s great to read your reports, I&#039;ll be following along... I find seeing you do well motivates me to keep at it too. Do you know of anyone else who gives monthly updates?</description>
		<content:encoded><![CDATA[<p>Wow, that was fast! Great to read about your success over the past few months!</p>
<p>It&#8217;s great to have a product of your own to sell to bump you up a few hundred a month and also diversify a bit. I&#8217;m pretty intrigued about the consulting work you&#8217;re doing. What exactly are you helping people with? A one-on-one version of TBS? I also think the advertiser referral thing is a great idea. I wonder sometimes about whether I should ask for a fee (from the advertiser) for referring them to people. Have you scrapped Adsense altogether?</p>
<p>I&#8217;m hoping to be at the steady $3000 per month mark by the end of the year which might be a challenge considering how long I&#8217;ve been hovering at $1500 without moving. But I have a whole heap of sites already built to promote and a few new ways of doing it up my sleeve. Most importantly, I have boatloads of time since I&#8217;m settled in one place for a few months. That&#8217;s the key for me.</p>
<p>I imagine you&#8217;ll do well living in Medellin and working on that site at the same time. It&#8217;s great to see how well it&#8217;s taken off in a relatively short amount of time.</p>
<p>It&#8217;s great to read your reports, I&#8217;ll be following along&#8230; I find seeing you do well motivates me to keep at it too. Do you know of anyone else who gives monthly updates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for January 2010 by Kako zaraditi na internetu</title>
		<link>http://blogtotravel.com/2010/02/15/web-earnings-for-january-2010/comment-page-1/#comment-1651</link>
		<dc:creator>Kako zaraditi na internetu</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=169#comment-1651</guid>
		<description>Oh man your so big pro,
Will I ever earn as you ?
Keep good work</description>
		<content:encoded><![CDATA[<p>Oh man your so big pro,<br />
Will I ever earn as you ?<br />
Keep good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for January 2010 by Millions Created Online</title>
		<link>http://blogtotravel.com/2010/02/15/web-earnings-for-january-2010/comment-page-1/#comment-1633</link>
		<dc:creator>Millions Created Online</dc:creator>
		<pubDate>Fri, 21 May 2010 08:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=169#comment-1633</guid>
		<description>Wow thats great!! Hmm a lot of money to earn..
i love it!!</description>
		<content:encoded><![CDATA[<p>Wow thats great!! Hmm a lot of money to earn..<br />
i love it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for September 2009 by Bruce</title>
		<link>http://blogtotravel.com/2009/10/01/web-earnings-for-september-2009/comment-page-1/#comment-1632</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 09:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=97#comment-1632</guid>
		<description>[...] Einnahmen Blogtotravel.com: $1.610,00 [...]</description>
		<content:encoded><![CDATA[<p>[...] Einnahmen Blogtotravel.com: $1.610,00 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for January 2010 by Dave</title>
		<link>http://blogtotravel.com/2010/02/15/web-earnings-for-january-2010/comment-page-1/#comment-1617</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 26 Mar 2010 00:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=169#comment-1617</guid>
		<description>HI 

well done. You must be pleased. 

I have a new travel site and I am just starting to monetise. Hope I can achieve your level of success.

regards

Dave</description>
		<content:encoded><![CDATA[<p>HI </p>
<p>well done. You must be pleased. </p>
<p>I have a new travel site and I am just starting to monetise. Hope I can achieve your level of success.</p>
<p>regards</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing &amp; Selling eBooks to Make Money by Island Eye</title>
		<link>http://blogtotravel.com/2009/10/06/writing-selling-ebooks-to-make-money/comment-page-1/#comment-1616</link>
		<dc:creator>Island Eye</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=104#comment-1616</guid>
		<description>Good strategy. Without  efforts you will achieve nothing.Thanks for sharing your experience.</description>
		<content:encoded><![CDATA[<p>Good strategy. Without  efforts you will achieve nothing.Thanks for sharing your experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for January 2010 by writeonbro</title>
		<link>http://blogtotravel.com/2010/02/15/web-earnings-for-january-2010/comment-page-1/#comment-1582</link>
		<dc:creator>writeonbro</dc:creator>
		<pubDate>Sun, 28 Feb 2010 03:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=169#comment-1582</guid>
		<description>It sounds like you&#039;ll be traveling first class for the rest of the adventures. If you&#039;re ever in my neck of the woods and are looking for &lt;a href=&quot;http://midtownlive.blogspot.com/2009/09/top-10-things-to-do-in-downtown-houston.html&quot; rel=&quot;nofollow&quot;&gt;things to do in Houston,&lt;/a&gt; hit me on the e-spot.</description>
		<content:encoded><![CDATA[<p>It sounds like you&#8217;ll be traveling first class for the rest of the adventures. If you&#8217;re ever in my neck of the woods and are looking for <a href="http://midtownlive.blogspot.com/2009/09/top-10-things-to-do-in-downtown-houston.html">things to do in Houston,</a> hit me on the e-spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for January 2010 by Kem</title>
		<link>http://blogtotravel.com/2010/02/15/web-earnings-for-january-2010/comment-page-1/#comment-1554</link>
		<dc:creator>Kem</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=169#comment-1554</guid>
		<description>Wow!
Huge sum. Hope i can earn that much through blog.
envy</description>
		<content:encoded><![CDATA[<p>Wow!<br />
Huge sum. Hope i can earn that much through blog.<br />
envy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Textbrokers &amp; Outsourcing Content Creation by John Arnold</title>
		<link>http://blogtotravel.com/2009/10/12/textbrokers-outsourcing-content-creation/comment-page-1/#comment-1553</link>
		<dc:creator>John Arnold</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=111#comment-1553</guid>
		<description>I have been writing for Textbroker about 3 months and so far so good. I also write for search engines and Textbroker rates are a little lower but I haven&#039;t had any issues with them. I&#039;m glad you had a pleasant experience with them, and it really depends on the writer as far as the quality of writing.</description>
		<content:encoded><![CDATA[<p>I have been writing for Textbroker about 3 months and so far so good. I also write for search engines and Textbroker rates are a little lower but I haven&#8217;t had any issues with them. I&#8217;m glad you had a pleasant experience with them, and it really depends on the writer as far as the quality of writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for 2009 (Year End Total) by Dave</title>
		<link>http://blogtotravel.com/2010/01/24/web-earnings-for-2009-year-end-total/comment-page-1/#comment-1552</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=163#comment-1552</guid>
		<description>Yes, most affiliate programs have the ability for you to see the clicks your link gets, however if you start experimenting with a lot of affiliate marketing options, then you have to log into different sites to see the info.

Just as an example, I&#039;d have to visit each individual site below to check stats, if I didn&#039;t want to rely on the Ninja plugin:

World Nomads
Woo Themes
Commission Junction
e-junkie

I&#039;m even using it to track my own banners/links from Go Backpacking to the sales page for Travel Blog Success.  I can then see whether people are clicking the link in my RSS footer (they are), or the leaderboard banner I&#039;ve got up (they are there as well).</description>
		<content:encoded><![CDATA[<p>Yes, most affiliate programs have the ability for you to see the clicks your link gets, however if you start experimenting with a lot of affiliate marketing options, then you have to log into different sites to see the info.</p>
<p>Just as an example, I&#8217;d have to visit each individual site below to check stats, if I didn&#8217;t want to rely on the Ninja plugin:</p>
<p>World Nomads<br />
Woo Themes<br />
Commission Junction<br />
e-junkie</p>
<p>I&#8217;m even using it to track my own banners/links from Go Backpacking to the sales page for Travel Blog Success.  I can then see whether people are clicking the link in my RSS footer (they are), or the leaderboard banner I&#8217;ve got up (they are there as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for 2009 (Year End Total) by craig &#124; travelvice.com</title>
		<link>http://blogtotravel.com/2010/01/24/web-earnings-for-2009-year-end-total/comment-page-1/#comment-1551</link>
		<dc:creator>craig &#124; travelvice.com</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=163#comment-1551</guid>
		<description>mhmm -- I&#039;ve heard of it. I suppose tracking clicks in a consolidated location has its advantages, though am under the impression that most affiliates&#039; dashboards will show clicks and conversions coming in anyway -- no? (those that you aren&#039;t running the campaign for directly, I suppose).</description>
		<content:encoded><![CDATA[<p>mhmm &#8212; I&#8217;ve heard of it. I suppose tracking clicks in a consolidated location has its advantages, though am under the impression that most affiliates&#8217; dashboards will show clicks and conversions coming in anyway &#8212; no? (those that you aren&#8217;t running the campaign for directly, I suppose).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for 2009 (Year End Total) by Dave</title>
		<link>http://blogtotravel.com/2010/01/24/web-earnings-for-2009-year-end-total/comment-page-1/#comment-1550</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=163#comment-1550</guid>
		<description>Hi Craig,

Thanks for stopping by Blog to Travel.  

Back in mid-2007, I learned how to manually create the redirections as you mentioned, however it was unwieldy.  In late 2009, after deciding to treat my blogs like a business, I was willing to spend the money for a powerful plugin to automatically create the redirections, and not only that, but track clicks on those links as well.  

The plugin is called MaxBlogPress Ninja Affiliate:  http://bit.ly/9SPRZq 

At $97, it&#039;s not cheap, but I&#039;ve found it to be a worthwhile investment.  I&#039;m using it on 3 different blogs, and the ability to easily track clicks on affiliate links from within WordPress makes my life a lot easier.  I can quickly see which affiliate links are doing well, and which aren&#039;t.  Plus, there&#039;s a cool feature whereby I can associate any keyword with an affiliate link, and it will turn that word throughout my blog into the affiliate link.

So I can do mass updates to dozens of posts in minutes.  I haven&#039;t even begun to take full advantage of it.</description>
		<content:encoded><![CDATA[<p>Hi Craig,</p>
<p>Thanks for stopping by Blog to Travel.  </p>
<p>Back in mid-2007, I learned how to manually create the redirections as you mentioned, however it was unwieldy.  In late 2009, after deciding to treat my blogs like a business, I was willing to spend the money for a powerful plugin to automatically create the redirections, and not only that, but track clicks on those links as well.  </p>
<p>The plugin is called MaxBlogPress Ninja Affiliate:  <a href="http://bit.ly/9SPRZq">http://bit.ly/9SPRZq</a> </p>
<p>At $97, it&#8217;s not cheap, but I&#8217;ve found it to be a worthwhile investment.  I&#8217;m using it on 3 different blogs, and the ability to easily track clicks on affiliate links from within WordPress makes my life a lot easier.  I can quickly see which affiliate links are doing well, and which aren&#8217;t.  Plus, there&#8217;s a cool feature whereby I can associate any keyword with an affiliate link, and it will turn that word throughout my blog into the affiliate link.</p>
<p>So I can do mass updates to dozens of posts in minutes.  I haven&#8217;t even begun to take full advantage of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for 2009 (Year End Total) by craig &#124; travelvice.com</title>
		<link>http://blogtotravel.com/2010/01/24/web-earnings-for-2009-year-end-total/comment-page-1/#comment-1549</link>
		<dc:creator>craig &#124; travelvice.com</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=163#comment-1549</guid>
		<description>Howdy Dave,

Mind if I ask you a quick question publicly?  Are you using a WP plug-in to create your friendly redirection URLs, or are you manually creating them (.htaccess file, etc).

Example: http://www.gobackpacking.com/Blog/recommends/woothemes</description>
		<content:encoded><![CDATA[<p>Howdy Dave,</p>
<p>Mind if I ask you a quick question publicly?  Are you using a WP plug-in to create your friendly redirection URLs, or are you manually creating them (.htaccess file, etc).</p>
<p>Example: <a href="http://www.gobackpacking.com/Blog/recommends/woothemes">http://www.gobackpacking.com/B...../woothemes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for December 2009 by Robert</title>
		<link>http://blogtotravel.com/2010/01/04/web-earnings-for-december-2009/comment-page-1/#comment-1479</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 18 Jan 2010 08:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=134#comment-1479</guid>
		<description>Hey, hope you come back very fast with much articles. I like your Blog. :-)</description>
		<content:encoded><![CDATA[<p>Hey, hope you come back very fast with much articles. I like your Blog. <img src='http://blogtotravel.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for December 2009 by Dave</title>
		<link>http://blogtotravel.com/2010/01/04/web-earnings-for-december-2009/comment-page-1/#comment-1475</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=134#comment-1475</guid>
		<description>Hi Kirsty,

Always good to hear from you halfway around the world.  

I definitely had a great November, and January is already looking better than December, after I sold some links on Medellin Living the first week.

But I&#039;m more excited about the huge bump in traffic GoBackpacking.com is experiencing right now.  Page impressions are up something crazy like 30%, and it&#039;s coming from Google.  It&#039;s not a spike tied to any particular bookmarking/social media network, so I&#039;m hoping that even if it tapers as the month wears on, these new numbers are here to stay through the Spring as people prepare for their 2010 travels.</description>
		<content:encoded><![CDATA[<p>Hi Kirsty,</p>
<p>Always good to hear from you halfway around the world.  </p>
<p>I definitely had a great November, and January is already looking better than December, after I sold some links on Medellin Living the first week.</p>
<p>But I&#8217;m more excited about the huge bump in traffic GoBackpacking.com is experiencing right now.  Page impressions are up something crazy like 30%, and it&#8217;s coming from Google.  It&#8217;s not a spike tied to any particular bookmarking/social media network, so I&#8217;m hoping that even if it tapers as the month wears on, these new numbers are here to stay through the Spring as people prepare for their 2010 travels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for December 2009 by Kirsty</title>
		<link>http://blogtotravel.com/2010/01/04/web-earnings-for-december-2009/comment-page-1/#comment-1474</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=134#comment-1474</guid>
		<description>Hey Dave,

Ya, getting in early has been great but it&#039;s a shame I didn&#039;t put more work in back in the early days! Shoulda, coulda, woulda. But having an income sprout out of a hobby is amazing. I don&#039;t know about you, but back in 2001 when I started I didn&#039;t expect to be able to make a living out of the internet.

It&#039;s a shame you had such a big drop from November but if you look at it a different way you could say it&#039;s great you had such a big November!

I&#039;m looking like I will get back on track in January after a not so good month in December. Hopefully uou will do the same.

Kirsty</description>
		<content:encoded><![CDATA[<p>Hey Dave,</p>
<p>Ya, getting in early has been great but it&#8217;s a shame I didn&#8217;t put more work in back in the early days! Shoulda, coulda, woulda. But having an income sprout out of a hobby is amazing. I don&#8217;t know about you, but back in 2001 when I started I didn&#8217;t expect to be able to make a living out of the internet.</p>
<p>It&#8217;s a shame you had such a big drop from November but if you look at it a different way you could say it&#8217;s great you had such a big November!</p>
<p>I&#8217;m looking like I will get back on track in January after a not so good month in December. Hopefully uou will do the same.</p>
<p>Kirsty</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for December 2009 by Dave</title>
		<link>http://blogtotravel.com/2010/01/04/web-earnings-for-december-2009/comment-page-1/#comment-1469</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=134#comment-1469</guid>
		<description>Hi Rob,

Thanks!  Yea, I bought the gobackpacking.com domain back in early 1999.  Probably the best website/blog decision I&#039;ve ever made.  :)</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>Thanks!  Yea, I bought the gobackpacking.com domain back in early 1999.  Probably the best website/blog decision I&#8217;ve ever made.  <img src='http://blogtotravel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for December 2009 by AdventureRob</title>
		<link>http://blogtotravel.com/2010/01/04/web-earnings-for-december-2009/comment-page-1/#comment-1468</link>
		<dc:creator>AdventureRob</dc:creator>
		<pubDate>Tue, 05 Jan 2010 01:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=134#comment-1468</guid>
		<description>Good work Dave! GoBacking is an awesome URL to work with so I&#039;m sure the success will continue.</description>
		<content:encoded><![CDATA[<p>Good work Dave! GoBacking is an awesome URL to work with so I&#8217;m sure the success will continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Text Link Ads &#8211; My Biggest Moneymaker by Николай</title>
		<link>http://blogtotravel.com/2007/09/11/text-link-ads-my-biggest-moneymaker/comment-page-1/#comment-1420</link>
		<dc:creator>Николай</dc:creator>
		<pubDate>Sat, 26 Dec 2009 14:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/2007/09/11/text-link-ads-my-biggest-moneymaker/#comment-1420</guid>
		<description>Вполне возможно. Иногда так действительно случается.</description>
		<content:encoded><![CDATA[<p>Вполне возможно. Иногда так действительно случается.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Link Sales Through Digital Point&#8217;s Forum by psymndamp</title>
		<link>http://blogtotravel.com/2007/09/17/new-link-sales-through-digital-points-forum/comment-page-1/#comment-1380</link>
		<dc:creator>psymndamp</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/2007/09/17/new-link-sales-through-digital-points-forum/#comment-1380</guid>
		<description>Your welcome everyone,
My computer worked not correctly, too much errors. Help me, please to fix buggs on my PC. 
I used Windows XP.
Thanks,
psymndamp</description>
		<content:encoded><![CDATA[<p>Your welcome everyone,<br />
My computer worked not correctly, too much errors. Help me, please to fix buggs on my PC.<br />
I used Windows XP.<br />
Thanks,<br />
psymndamp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for November 2009 by Deneil Merritt</title>
		<link>http://blogtotravel.com/2009/12/01/web-earnings-for-november-2009/comment-page-1/#comment-1335</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=126#comment-1335</guid>
		<description>Wow, the travel is really profitable. Keep up the good work and good luck with your membership site.</description>
		<content:encoded><![CDATA[<p>Wow, the travel is really profitable. Keep up the good work and good luck with your membership site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for November 2009 by Einnahmen englischsprachiger Blogs im November 2009 &#124; Blog ABC - WordPress, Themes, Plugins, SEO, Tipps und Affiliate</title>
		<link>http://blogtotravel.com/2009/12/01/web-earnings-for-november-2009/comment-page-1/#comment-1332</link>
		<dc:creator>Einnahmen englischsprachiger Blogs im November 2009 &#124; Blog ABC - WordPress, Themes, Plugins, SEO, Tipps und Affiliate</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=126#comment-1332</guid>
		<description>[...] Einnahmen Blogtotravel.com: 2.971,00 Dollar [...]</description>
		<content:encoded><![CDATA[<p>[...] Einnahmen Blogtotravel.com: 2.971,00 Dollar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for November 2009 by Dave</title>
		<link>http://blogtotravel.com/2009/12/01/web-earnings-for-november-2009/comment-page-1/#comment-1314</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=126#comment-1314</guid>
		<description>Hi Mary - thanks! 

I haven&#039;t written on this blog a lot, as I started it a month or so before my RTW began, but I wanted to help show others that you can earn decent money from travel blogging.  

Dave</description>
		<content:encoded><![CDATA[<p>Hi Mary &#8211; thanks! </p>
<p>I haven&#8217;t written on this blog a lot, as I started it a month or so before my RTW began, but I wanted to help show others that you can earn decent money from travel blogging.  </p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Forums by Jason</title>
		<link>http://blogtotravel.com/2009/10/08/my-favorite-forums/comment-page-1/#comment-1313</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=108#comment-1313</guid>
		<description>www.forums.somethingawful.com

It&#039;s $10 to join but I essentially used this forum as a platform to launch both of my web based businesses. It costs $10 to join with over 100,000 paid members but its a great resource for everything.</description>
		<content:encoded><![CDATA[<p><a href="http://www.forums.somethingawful.com">http://www.forums.somethingawful.com</a></p>
<p>It&#8217;s $10 to join but I essentially used this forum as a platform to launch both of my web based businesses. It costs $10 to join with over 100,000 paid members but its a great resource for everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for November 2009 by Mary</title>
		<link>http://blogtotravel.com/2009/12/01/web-earnings-for-november-2009/comment-page-1/#comment-1304</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=126#comment-1304</guid>
		<description>That&#039;s really great Dave!  I love seeing how other people are building their own businesses and making an income online.  It totally makes me think that I can do it to!  Great job!</description>
		<content:encoded><![CDATA[<p>That&#8217;s really great Dave!  I love seeing how other people are building their own businesses and making an income online.  It totally makes me think that I can do it to!  Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for November 2009 by Dave</title>
		<link>http://blogtotravel.com/2009/12/01/web-earnings-for-november-2009/comment-page-1/#comment-1300</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 05 Dec 2009 15:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=126#comment-1300</guid>
		<description>I&#039;m still looking for jobs in NYC as online editors for sites like About.com or Frommers.com but no responses to those.  December is a dead month for job searching due to the holidays.  

I am working aggressively to position myself to be location independent my mid 2010, but only to give me options.  I&#039;d really love to live in NYC for a bit, but then have the option to relocate to South America, and maybe spend 6 months living, 6 months traveling.  Who knows.  

I&#039;m excited about the possibility of building my own business (sounds crazy to even say or write it, but it&#039;s becoming my reality).</description>
		<content:encoded><![CDATA[<p>I&#8217;m still looking for jobs in NYC as online editors for sites like About.com or Frommers.com but no responses to those.  December is a dead month for job searching due to the holidays.  </p>
<p>I am working aggressively to position myself to be location independent my mid 2010, but only to give me options.  I&#8217;d really love to live in NYC for a bit, but then have the option to relocate to South America, and maybe spend 6 months living, 6 months traveling.  Who knows.  </p>
<p>I&#8217;m excited about the possibility of building my own business (sounds crazy to even say or write it, but it&#8217;s becoming my reality).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Earnings for November 2009 by Kirsty</title>
		<link>http://blogtotravel.com/2009/12/01/web-earnings-for-november-2009/comment-page-1/#comment-1299</link>
		<dc:creator>Kirsty</dc:creator>
		<pubDate>Sat, 05 Dec 2009 15:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogtotravel.com/?p=126#comment-1299</guid>
		<description>Awesome stuff Dave! Those monthly ad sales are golden. Your new project looks very interesting and I will chime in with some thoughts once I get a chance to take a better look. It sounds like you won&#039;t need to find a job in DC after all... will we be seeing you on the road anytime soon?</description>
